Annealed wire

Original
price: Negotiable
minimum:
Total supply:
Delivery term: The date of payment from buyers deliver within days
seat: Beijing
Validity to: Long-term effective
Last update: 2017-12-16 22:14
Browse the number: 84
inquiry
Company Profile
 
 
Product details
wire gauge size SWG(mm) BWG(mm) metric(mm)

8 4.06 4.19 4.00


9 3.66 3.76 -

10 3.25 3.40 3.50

11 2.95 3.05 3.00

12 2.64 2.77 2.80

13 2.34 2.41 2.50

14 2.03 2.11 -

15 1.83 1.83 1.80

16 1.63 1.65 1.65

17 1.42 1.47 1.40

18 1.22 1.25 1.20

19 1.02 1.07 1.00

20 0.91 0.89 0.90

21 0.81 0.813 0.80

22 0.71 0.711 0.70
Total0bar [View All]  Related Comments
 
more»Other products

[ Products search ] [ favorites ] [ Tell friends ] [ Print ] [ Close ]